| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 43.320610687022906 · Hurricane 62.20275344180225 · Tornado 97.20101781170484 · Earthquake 98.18702290076335 · River flooding 72.64631043256998 |
| Fatal crashes 2020–2022 | 52 crashes · 61 deaths · 20.58 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 27.7 |
| Federal disaster declarations since 2000 | 18 |
| Hospitals | 3 |
| Median home value | $189,700 |
| Median household income | $58,189 |
| obesity_pct | 44.3 |
| Poverty rate | 18.6% |
| primary_care_shortage_designations | 1 |
| smoking_pct | 19.1 |
| storm_events_latest_year | 13 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 42 |
| uninsured_pct | 12.3 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs