| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 71.0559796437659 · Hurricane 67.1255736337088 · Tornado 99.77735368956743 · Earthquake 99.52290076335878 · River flooding 98.66412213740458 |
| Fatal crashes 2020–2022 | 684 crashes · 747 deaths · 26.79 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 25.2 |
| Federal disaster declarations since 2000 | 24 |
| Hospitals | 13 |
| Median home value | $229,700 |
| Median household income | $62,337 |
| obesity_pct | 39.6 |
| Poverty rate | 17.5% |
| primary_care_shortage_designations | 10 |
| smoking_pct | 17.3 |
| storm_events_latest_year | 21 |
| Superfund NPL sites | 7 |
| Toxic-release (TRI) facilities | 215 |
| uninsured_pct | 12.4 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs