| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 73.09160305343512 · Hurricane 88.65248226950354 · Tornado 72.48727735368958 · Earthquake 20.928753180661577 · River flooding 90.39440203562341 |
| Fatal crashes 2020–2022 | 29 crashes · 37 deaths · 62.94 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 22.5 |
|---|---|
| Federal disaster declarations since 2000 | 15 |
| Hospitals | 1 |
| Median home value | $158,900 |
| Median household income | $59,355 |
| obesity_pct | 39.8 |
| Poverty rate | 14.5% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 16.1 |
| storm_events_latest_year | 17 |
| Toxic-release (TRI) facilities | 4 |
| uninsured_pct | 26.9 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs