| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 52.958015267175576 · Hurricane 94.82686691697955 · Tornado 72.42366412213741 · Earthquake 26.240458015267176 · River flooding 69.81552162849873 |
| Fatal crashes 2020–2022 | 44 crashes · 58 deaths · 46.54 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 22.2 |
| Federal disaster declarations since 2000 | 19 |
| Hospitals | 1 |
| Median home value | $182,700 |
| Median household income | $66,100 |
| obesity_pct | 40.5 |
| Poverty rate | 14.5% |
| primary_care_shortage_designations | 1 |
| smoking_pct | 14.7 |
| storm_events_latest_year | 3 |
| Toxic-release (TRI) facilities | 7 |
| uninsured_pct | 22 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs